Hong Kong Baptist University
Faculty of Science
School of Business
Admission Requirements
General Entrance Requirements
| Minimum Admission Requirement | Subject | Minimum Grade |
|---|---|---|
| Core Subjects | English Language | 3 |
| Chinese Language | 3 | |
| Mathematics (Compulsory Part) | 2 | |
| Citizenship and Social Development | Attained | |
| Two Elective Subjects | Any Subject | 3 |
Programme Requirements on the Elective Subjects
| Programme | Minimum Grade |
|---|---|
| BSc (Hons) in Computer Science |
|
| BSc (Hons) in Business Computing and Data Analytics |
|
| BBA (Hons) Information Systems and Business Intelligence Concentration |
Remarks on other requirements: |
Details of Entrance Requirements
Programme Structure
BSc (Hons) in Computer Science
BSc (Hons) in Business Computing and Data Analytics
BBA (Hons) Information Systems and Business Intelligence (ISBI) Concentration
Useful Links
Internship Opportunities
BSc (Hons) in Computer Science
List of selected companies that participated in the Placement/Internship:
| Company (Duration: approximately 8 weeks) | |
|---|---|
| AIA International Limited | Hong Kong Office of the United Nations High Commissioner for Refugees |
| Airport Authority Hong Kong | Hong Kong Productivity Council |
| Alibaba.com (Hangzhou) | Hospital Authority |
| Aqara (Shenzhen) | ICBC(Asia) |
| AS Watson Group | IKEA |
| Baidu International Science and Technology (Shenzhen) Co. Ltd. | JPMorgan Chase |
| Bank of China | Merrill Lynch (Asia Pacific) Limited |
| China Merchants Securities Co., Ltd. | MTR Corporation Limited |
| Chong Hing Bank Limited | NEC HK Ltd. |
| CK Hutchison Holdings Limited | NetEase |
| Consumer Council | Octopus InfoTech Ltd. |
| DHL Express (Hong Kong) Limited | Orient Overseas Container Line (OOCL) |
| Fujitsu Hong Kong Limited | Protiviti Hong Kong |
| Government of the Hong Kong Special Administrative Region | Smartone |
| Government Property Agency | Tencent |
| HKT Services Limited | The Hong Kong Electric Company Limited |
| Hong Kong Aircraft Engineering Company Limited | The Hong Kong Jockey Club |
| Hong Kong Broadband Network | West Kowloon Cultural District Authority |
| Hong Kong Life Insurance Limited | ZTE |
| Company (Duration: 12 months) | |
|---|---|
| Hong Kong Monetary Authority (HKMA) | IBM |
| Hong Kong Shanghai Banking Corporation (HSBC) | Tencent (Shenzhen) |
BSc (Hons) in Business Computing and Data Analytics
All students are required to either go on international exchange, or attend internship. Students are able to gain work experience in Fintech and data analytics through internship opportunities.
List of selected companies that participated in the Placement/Internship:
| Company (Duration: approximately 8 weeks) | |
|---|---|
| AIA | Lands Department, Hong Kong Special Administrative Region |
| ALDI Hong Kong | Malvern College Hong Kong |
| AS Watson Group | New World Corporate Service Limited |
| CherryPicks | Planning Department, HKSAR |
| FWD Group | Royal Services Hong Kong Limited |
| HKIA | The Hong Kong Jockey Club |
| Ipsos Asia Limited | Under Armour |
BBA (Hons) Information Systems and Business Intelligence Concentration
The local and overseas internship opportunities offered by the University and the School of Business give students hands-on work experiences in various fields. Business-related internship can enhance students' competitiveness in employment and future advancement. Over 60% of BBA students have participated in 1 to 3 local/overseas internship programmes during their 4-year university life. ISBI students can also enroll in ISEM 3026 ISEM Internship to complete a work assignment in relevant industries under the guidance of both faculty and workplace supervisors; and earn three credit units at the same time.
List of selected companies participating in the Placement/Internship:
| Company (Duration: 6+ months) | |
|---|---|
| CLP Holdings Ltd | Mediacom Communications Corporation |
| Deloitte Touche Tohmatsu Limited | Mensa Advertising Agency Ltd. |
| Fujitsu Ltd. | One Arrow Consulting Asia Limited |
| Hang Seng Bank Limited | PricewaterhouseCoopers |
| HSBC | Virtue Architects Limited |
| Johnson & Johnson | West Kowloon Cultural District Authority |
Internship opportunities: https://sa.hkbu.edu.hk/career/
Graduate Prospects
BSc (Hons) in Computer Science
According to the Graduate Employment Survey 2024:
Employment Status:
| Employment Status | BSc (Hons) in Computer Science |
|---|---|
| Emigrated | 13.4% |
| Employed Full-time | 61.0% |
| Employed Part-time | 2.4% |
| Further Studies | 7.3% |
| Not Seeking Employment | 3.7% |
| Not Yet Employed | 2.4% |
| Self-employed | 9.8% |
Employment Sector – Full Time Employment:
| Employment Sector – Full Time Employment | BSc (Hons) in Computer Science |
|---|---|
| Commerce/ Industry | 92.1% |
| Education | 7.9% |
Job Nature:
| Job Nature | BSc (Hons) in Computer Science |
|---|---|
| Admin/Management | 8.3% |
| Banking | 2.8% |
| Customer Services | 2.8% |
| Engineering | 16.7% |
| Sys Analysis & Comp Prog | 61.1% |
| Teaching/Lecturing | 8.3% |
BSc (Hons) in Business Computing and Data Analytics
According to the Graduate Employment Survey 2024:
Employment Status:
| Employment Status | BSc (Hons) in Business Computing and Data Analytics |
|---|---|
| Emigrated | 10.5% |
| Employed Full-time | 57.9% |
| Employed Part-time | 5.3% |
| Further Studies | 5.3% |
| Not Seeking Employment | 10.5% |
| Not Yet Employed | 5.3% |
| Self-employed | 5.3% |
| *Remark: Due to rounding of data, percentages may not add up exactly to 100%. | |
Employment Sector – Full Time Employment:
| Commerce/Industry | BSc (Hons) in Business Computing and Data Analytics |
|---|---|
| Commerce/Industry | 66.7% |
| Community & Social Services | 26.7% |
| Education | 6.7% |
| *Remark: Due to rounding of data, percentages may not add up exactly to 100%. | |
Job Nature:
| Job Nature | BSc (Hons) in Business Computing and Data Analytics |
|---|---|
| Admin/Management | 7.1% |
| Economic, Statistical & Mathematical Work | 14.3% |
| Engineering | 7.1% |
| Finance | 7.1% |
| Social/Community Services | 14.3% |
| System Analysis/Computer Programming | 42.9% |
| Teaching/Lecturing | 7.1% |
| *Remark: Due to rounding of data, percentages may not add up exactly to 100%. | |
BBA (Hons) Information Systems and Business Intelligence Concentration
According to the Graduate Employment Survey 2024:
Employment Status:
Near 100% students received full-time employment offers upon graduation. Graduates of BBA (Hons) Information Systems and Business Intelligence Concentration will not only understand the new way of doing business in various domains of the financial industry, but also other technical mechanisms behind the new business models. Furthermore, the courses will discuss the policy and regulatory implications of the disruptive technology and new business model.
Employment Sector – Full Time Employment:
| Employment Sector – Full Time Employment | BBA (Hons) Information Systems and Business Intelligence Concentration |
|---|---|
| Commerce/Industry | 94.5% |
| Education | 5.5% |
Job Nature:
| Job Nature | BBA (Hons) Information Systems and Business Intelligence Concentration |
|---|---|
| Accounting/Auditing/Taxation | 5.88% |
| Administration/Management | 11.76% |
| Banking | 17.64% |
| Economic, Statistical & Mathematical Work | 33.33% |
| Others | 31.39% |











































