Contractor List
Product / Service | Contractor | Number of Sub-contractor |
---|---|---|
Standing Offer Agreement for Quality Professional Services 5 Category A Minor Group |
Armitage Technologies Limited | 445 |
ATech Communication (HK) Limited | ||
Chain Technology Development Co. Limited | ||
Code Free Soft Limited | ||
DC Cityverse Limited | ||
Eastech Systems Limited | ||
e-Perfect IT Limited | ||
Esri China (Hong Kong) Limited | ||
FDS Solutions Limited | ||
Future Solutions Laboratory Limited | ||
HKBN JOS Limited | ||
ICON Business Systems Limited | ||
Integrated Enterprise Solutions Limited | ||
Integrated Global Solutions Limited | ||
Kingviews Adamas Systems Limited | ||
Leading Edge Group Limited | ||
Macro Systems Limited | ||
Macroview Telecom Limited | ||
Mappa Systems Limited | ||
mSolution Consultants Limited | ||
Nationmark Service Centre Limited | ||
NetSoft Limited | ||
OPM Systems Company Limited | ||
Pro-Tech Technology (Asia) Limited | ||
Ricoh Hong Kong Limited | ||
S2 Limited | ||
SunnyVision Limited | ||
System Aid Medical Services Limited | ||
theOrigo Limited | ||
Top Level Corporation Limited | ||
Standing Offer Agreement for Quality Professional Services 5 Category A Major Group |
Accentrix Company Limited | |
AECOM Asia Company Limited | ||
Aisino Corporation | ||
Atos Information Technology HK Limited | ||
Automated Systems (H.K.) Limited | ||
Azeus Systems Limited | ||
China Telecom Global Limited | ||
Chinasoft International Technology Service Co., Limited | ||
Cityline (Hong Kong) Limited | ||
Computer And Technologies Solutions Limited | ||
DXC Technology Enterprise Services (Hong Kong) Limited | ||
Expert Systems Limited | ||
FlexSystem Limited | ||
Global Esolutions (HK) Limited | ||
Global Technology Integrator Limited | ||
Hong Kong Productivity Council | ||
Kinetix Systems Limited | ||
Master Concept (Hong Kong) Limited | ||
NCSI (HK) Limited | ||
NEC Hong Kong Limited | ||
New Modern Technology Limited | ||
NewTrek Systems Limited | ||
Nexify Limited | ||
OneConnect Smart Technology Co., Limited (Shenzhen) | ||
PCCW Solutions Limited | ||
Potent International Limited | ||
Varmeego Limited | ||
Standing Offer Agreement for Quality Professional Services 5 Category B |
Alpacian Limited | |
Atos Information Technology HK Limited | ||
Automated Systems (H.K.) Limited | ||
Computer And Technologies Solutions Limited | ||
Expert Systems Limited | ||
Global Esolutions (HK) Limited | ||
Hewlett-Packard HK SAR Limited | ||
HKBN JOS Limited | ||
Independent Testing and Certification Limited | ||
Integrated Global Solutions Limited | ||
Kinetix Systems Limited | ||
Macro Systems Limited | ||
Macroview Telecom Limited | ||
Memorable Consulting Limited | ||
Nexify Limited | ||
Nexusguard Consulting Limited | ||
Pro-Tech Technology (Asia) Limited | ||
Resources Link Network Limited | ||
RIPEN Limited | ||
Shining Gold Fareast Limited | ||
SS Data Limited | ||
SunnyVision Limited | ||
System Aid Medical Services Limited | ||
We Software Limited | ||
Standing Offer Agreement for Quality Professional Services 5 Category C Minor Group |
Accentrix Company Limited | |
Automated Systems (H.K.) Limited | ||
Azeus Systems Limited | ||
China Mobile Hong Kong Company Limited | ||
Code Free Soft Limited | ||
Eastech Systems Limited | ||
Esri China (Hong Kong) Limited | ||
FlexSystem Limited | ||
Global Esolutions (HK) Limited | ||
HKBN JOS Limited | ||
Integrated Global Solutions Limited | ||
Kingviews Adamas Systems Limited | ||
Macro Systems Limited | ||
Microware Limited | ||
NEC Hong Kong Limited | ||
OPM Systems Company Limited | ||
Pro-Tech Technology (Asia) Limited | ||
Resources Link Network Limited | ||
Ricoh Hong Kong Limited | ||
RIPEN Limited | ||
SS Data Limited | ||
SunnyVision Limited | ||
Top Level Corporation Limited | ||
Varmeego Limited | ||
Standing Offer Agreement for Quality Professional Services 5 Category C Major Group |
Aisino Corporation | |
Atos Information Technology HK Limited | ||
Cherrypicks Limited | ||
China Telecom Global Limited | ||
Computer And Technologies Solutions Limited | ||
DXC Technology Enterprise Services (Hong Kong) Limited | ||
Kinetix Systems Limited | ||
Master Concept (Hong Kong) Limited | ||
NCSI (HK) Limited | ||
Nexify Limited | ||
OneConnect Smart Technology Co., Limited (Shenzhen) | ||
PCCW Solutions Limited | ||
IT Contract Staff Services (T26) | Allegis Group Hong Kong Limited | NA |
CIIC Hong Kong Limited | ||
CL Technical Services Limited | ||
EDPS Systems Limited | ||
Global Executive Consultants Limited | ||
InfoTech Services (Hong Kong) Limited | ||
IT People Limited | ||
IT Solutions Limited | ||
Manpower Services (Hong Kong) Limited | ||
Peoplebank Hong Kong Limited | ||
PERSOLKELLY Hong Kong Limited | ||
Seamatch Asia Limited | ||
Speedy Group Corp. Limited | ||
Taylor Coulter Limited | ||
Venturenix Limited | ||
Mobile Workplace Services | China Mobile Hong Kong Company Limited | 2 |
CSL Mobile Limited | ||
Standing Offer Agreement for Provision of Wi-Fi Services 2 | China Mobile Hong Kong Company Limited | 3 |
Hong Kong Telecommunications (HKT) Limited | ||
SmarTone Mobile Communications Limited |