Government Expenditure on Information and Communications Technology (ICT)
It is an established Government objective to make the best use of ICT to enhance internal operational efficiency and improve service provision.
The Government ICT expenditure:
Total ICT Expenditure # | 2023-24 Actual (HK$) |
2024-25 Estimated (HK$) |
---|---|---|
Recurrent | $8,415 million | $9,260 million |
Capital Works | $4,799 million | $7,011 million |
Total : | $13,214 million | $16,271 million |
As percentage of total government expenditure (%) | 1.83% | 2.09% |
# The figures exclude ICT expenditure in Housing Authority and Hospital Authority.
The Government ICT expenditure in the past 7 years:
Financial Year | Expenditure i (HK$) |
Expenditure ii (HK$) |
---|---|---|
2017-18 | $6,829 million | $8,565 million |
2018-19 | $7,762 million | $9,660 million |
2019-20 | $8,591 million | $10,721 million |
2020-21 | $10,058 million | $12,448 million |
2021-22 | $10,823 million | $13,241 million |
2022-23 | $11,600 million | $14,162 million |
2023-24 | $13,214 million | $15,821 million |
2024-25 (estimated) | $16,271 million | $19,352 million |
- The figures exclude ICT expenditure in Housing Authority and Hospital Authority.
- The figures include ICT expenditure in Housing Authority and Hospital Authority.
- The figures on ICT expenditure include full spending under personal emoluments, departmental expenses and capital projects.